Update: 3 December 2019
The response to the Ebola virus disease outbreak in North Kivu and Ituri provinces in the Democratic Republic of the Congo is led by the Democratic Republic of Congo's Government with support from an international consortium of partners, including WHO. Response work has been carried out within the framework outlined in a series of Strategic Response Plans (SRP).
The table below outlines funding provided to WHO for the Ebola response under SRP-4 since 1 August 2019.
The table only includes funding that has been received, it does not include pledges that have been announced but have not yet been finalized. WHO
does not track funding for the response provided to other UN agencies, to NGO partners, or to the Democratic Republic of the Congo's Government.
Total funding received to WHO (in US$) for SRP-4 Pillar 1 (Public Health Response) since 1 August 2019
| DFID | 9 600 000 |
| Italy | 335 450 |
| UN CERF | 3 902 590 |
| USAID/OFDA | 15 000 000 |
| Pandemic Emergency Financing Facility (PEF) | 30 000 000 |
| USAID | 1 151 000 |
| US CDC | 500 000 |
| ECHO | 5 400 000 |
| China | 1 500 000 |
| Denmark | 2 200 000 |
| Ireland | 1 100 000 |
| Canada | 750 000 |
| DFID | 14 200 00 |
| Germany | 4 300 000 |
| World Bank | 40 000 000 |
| Gavi, the Vaccine Alliance | 13 387 784 |
| Susan T. Buffett Foundation | 5 000 000 |
| TOTAL US$ | 148 326 824 |
Total funding received to WHO (in US$) for SRP-4 Pillar 5 (Regional Prepardness) since 1 August 2019
| Switzerland | 500 000 |
| Norway | 1 100 000 |
| China | 500 000 |
| USAID | 2 200 000 |
| Ireland | 1 100 000 |
| ECHO | 510 000 |
| DFID | 640 000 |
| Canada | 750 000 |
| European Commission/DEVCO | 150 000 |
| TOTAL US$ | 7 450 000 |
The table below outlines funding provided to WHO for the Ebola response under SRP-1, SRP-2 and SRP-3 from 1 August 2018 to 31 July 2019. WHO does not track funding for the response provided to other UN agencies, to NGO partners, or to the DRC Government.
Total funding received to WHO (in USD) for SRP-1, SRP-2 and SRP-3 from 1 August 2018 to 31 July 2019
| African Development Bank | 1,000,000 |
| Bill and Melinda Gates Foundation | 6,000,000 |
| China | 2,000,000 |
| ECHO | 6,918,429 |
| Gavi, the Vaccine Alliance | 13,066,143 |
| Germany | 4,545,455 |
| Luxembourg | 550,000 |
| Norway | 3,223,818 |
| Paul Allen Foundation | 721,726 |
| Republic of Korea | 1,000,000 |
| Sweden | 4,200,000 |
| UK DFID | 29,842,662 |
| UN CERF | 1,701,255 |
| USAID | 5,000,000 |
| Wellcome Trust | 4,160,200 |
| World Bank | 23,760,204 |
| World Bank Pandemic Emergency Financing Facility (PEF) | 7,200,000 |
| TOTAL | 113,990,892 |
Several donors also provided funding to the WHO Contingency Fund for Emergencies in recognition of the critical role the fund has played in responding to the Ebola outbreak. Total CFE contributions can be found here.